National University Rankings
Schools in the National Universities category, such as the University of Chicago and the Massachusetts Institute of Technology, offer a full range of undergraduate majors, plus master's and Ph.D. programs. These colleges also are committed to producing groundbreaking research.
To see full rankings, SAT/ACT scores, scholarship and grant information, graduation rates and more, sign up for the U.S. News College Compass!
U.S. News rank | School | Tuition and Fees | Total enrollment | Fall 2012 acceptance rate | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
---|---|---|---|---|---|---|---|---|
#1 | Princeton University Princeton, NJ | $40,170 | 8,010 | 7.9% | 98% | 96% | ||
#2 | Harvard University Cambridge, MA | $42,292 | 19,726 | 6.1% | 98% | 97% | ||
#3 | Yale University New Haven, CT | $44,000 | 11,906 | 7.1% | 99% | 96% | ||
#4 | Columbia University New York, NY | $49,138 | 23,168 | 7.4% | 99% | 97% | ||
#5 | Stanford University Stanford, CA | $43,245 | 18,217 | 6.6% | 98% | 95% | ||
#5 | University of Chicago Chicago, IL | $46,386 | 12,508 | 13.2% | 99% | 92% | ||
#7 | Duke University Durham, NC | $45,476 | 15,386 | 13.4% | 97% | 95% | ||
#7 | Massachusetts Institute of Technology Cambridge, MA | $43,498 | 11,189 | 9.0% | 97% | 93% | ||
#7 | University of Pennsylvania Philadelphia, PA | $45,890 | 21,339 | 12.6% | 98% | 96% | ||
#10 | California Institute of Technology Pasadena, CA |
No comments:
Post a Comment